
Robotrek Enemy Formations
The formation of an encounter in Robotrek determines what enemies can appear in battle, all possible item drops from the encounter, and the sprite that appears on the overworld. The game understandably recycles map sprites for several different formations, and enemies can exist in multiple different formations, so it is difficult to determine formation from just these factors. To help, I have labeled all the formations on every map in the game and will upload them soon. I have also listed in the Bestiary every formation in which an enemy can appear.
Whether an encounter has 1, 2, or 3 enemies depends on RNG, but the game will always pull from the formation in order: if there is just a single enemy, it is always the enemy in slot 1; if there are two enemies, they are always slots 1 and 2; obviously, an encounter with 3 enemies will include all three possible enemies.
If an enemy drops a capsule after battle, there are three possible outcomes: Super rare (1/256), rare (1/16), and common (239/256). The results are based on the value in 0x81052A, in case anybody cares to TAS this game in the future or do some routing for an RTA run. If that value is 0x00 when you open the capsule, you will get a super rare drop. If the value ends in 0x0, you’ll get the rare drop, and in all other cases you’ll get the common drop.
| Formation 0x01 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Forest
River Cave Mouth |
||||||
| Clean | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Mine | Mine | Mine | |||||||
| Formation 0x02 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Forest
Forest of Illusion |
||||||
| 150G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Mushroom | Mushroom | Mushroom | |||||||
| Formation 0x03 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | River
Cave Mouth Forest of Illusion |
||||||
| Cure | Shield 1 | Shield 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Rushbird | Rushbird | Rushbird | |||||||
| Formation 0x04 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | River
Cave Mouth |
||||||
| 200G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Gel | Gel | Gel | |||||||
| Formation 0x05 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Cave Mouth
Forest of Illusion |
||||||
| Repair | Punch 1 | Punch 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Spider | Spider | Spider | |||||||
| Formation 0x06 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | BioLab | ||||||
| Cure | Scrap 1 | Scrap 9 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Turbo | Turbo | Turbo | |||||||
| Formation 0x07 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Forest of Illusion | ||||||
| 300G | Axe 1 | Axe 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Mole | Mole | Mole | |||||||
| Formation 0x08 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Old House | ||||||
| Clean | Power Pack | Empty Pack | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Plasmoke | Plasmoke | Plasmoke | |||||||
| Formation 0x09 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Clock Tower | ||||||
| Cure | Power Pack | Empty Pack | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Elesmoke | Elesmoke | Elesmoke | |||||||
| Formation 0x0A | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Grave
Old House Clock Tower |
||||||
| Repair | Shot 2 | Laser 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Monk | Monk | Monk | |||||||
| Formation 0x0B | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Clock Tower | ||||||
| Hammer 1 | Hammer 2 | Celtis 1 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Franken | Franken | Franken | |||||||
| Formation 0x0C | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Old House | ||||||
| Cure | Scrap 3 | Scrap 9 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Ho Ho | Ho Ho | Ho Ho | |||||||
| Formation 0x0D | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Clock Tower | ||||||
| 200G | Punch 1 | Blow 1 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Mummy | Mummy | Mummy | |||||||
| Formation 0x0E | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano | ||||||
| Clean | Blow 1 | Punch 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Spider 2 | Spider 2 | Spider 2 | |||||||
| Formation 0x0F | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano | ||||||
| Axe 1 | Axe 2 | Axe 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Powermole | Powermole | Powermole | |||||||
| Formation 0x10 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Shrine
River (Past) |
||||||
| Clean | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Gelgel | Gelgel | Gelgel | |||||||
| Formation 0x11 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Snow Mountain
Forest (Past) River (Past) |
||||||
| Shield 2 | Shield 3 | Shield 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Quickbird | Quickbird | Quickbird | |||||||
| Formation 0x12 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Shrine
Forest (Past) |
||||||
| Clean | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Poison | Poison | Poison | |||||||
| Formation 0x13 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano | ||||||
| 300G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Bosstoad | Bosstoad | Bosstoad | |||||||
| Formation 0x14 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano
River (Past) Cave Mouth (Past) |
||||||
| Cure | Scrap 5 | Scrap 10 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Gator | Gator | Gator | |||||||
| Formation 0x15 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Snow Mountain | ||||||
| 320G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Tackler | Tackler | Tackler | |||||||
| Formation 0x16 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | BioLab | ||||||
| Cure | Empty Pack | Power Pack | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Biolion | Biolion | Biolion | |||||||
| Formation 0x17 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | None | ||||||
| Scrap 1 | Scrap 6 | Scrap 10 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Unknown | Gunrobot | Gunrobot | Gunrobot | |||||||
| Formation 0x18 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | None | ||||||
| Scrap 2 | Scrap 7 | Scrap 10 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Unknown | CannonX | CannonX | CannonX | |||||||
| Formation 0x19 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 1G | Bomb 3 | Bomb 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Shell | Shell | Shell | |||||||
| Formation 0x1A | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| Clean | Bomb 2 | Bomb 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Urchin | Urchin | Urchin | |||||||
| Formation 0x1B | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 500G | Hammer 2 | Celtis 1 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Luckstar | Luckstar | Luckstar | |||||||
| Formation 0x1C | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| Cure | Sword 3 | Sword 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Angler | Angler | Angler | |||||||
| Formation 0x1D | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 250G | Blow 2 | Blow 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Octopus | Octopus | Octopus | |||||||
| Formation 0x1E | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Air Fortress | ||||||
| Cure | Scrap 6 | Scrap 10 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Pumpy | Pumpy | Pumpy | |||||||
| Formation 0x1F | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Space Fortress | ||||||
| 200G | Bomb 4 | Bomb 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Redpixy | Redpixy | Redpixy | |||||||
| Formation 0x20 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Space Fortress | ||||||
| 300G | Solar Pack | Solar Pack | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Whitepixy | Whitepixy | Whitepixy | |||||||
| Formation 0x21 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Space Fortress | ||||||
| 400G | Blade 3 | Blade 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Goldpixy | Goldpixy | Goldpixy | |||||||
| Formation 0x22 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Air Fortress | ||||||
| Cure | Axe 2 | Axe 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Faceman | Faceman | Faceman | |||||||
| Formation 0x23 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Air Fortress | ||||||
| Repair | Scrap 7 | Scrap 10 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Knight | Knight | Knight | |||||||
| Formation 0x24 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Space Fortress | ||||||
| Repair | Scrap 3 | Scrap 9 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Bumpy | Bumpy | Bumpy | |||||||
| Formation 0x25 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Space Fortress | ||||||
| Cure | Blade 3 | Blade 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Bigface | Bigface | Bigface | |||||||
| Formation 0x26 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Space Fortress | ||||||
| Repair | Scrap 9 | Blade 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Master | Master | Master | |||||||
| Formation 0x27 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Space Fortress | ||||||
| Cure | Laser 3 | Laser 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Ninja | Ninja | Ninja | |||||||
| Formation 0x28 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Space Fortress | ||||||
| Bomb 4 | Blade 3 | Blade 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Gagarian | Gagarian | Gagarian | |||||||
| Formation 0x29 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Forest
Forest of Illusion |
||||||
| 150G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Mushroom | Mine | Mine | |||||||
| Formation 0x2A | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Forest | ||||||
| Clean | Sword 1 | Sword 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Mushroom | Cmdr. (Green, cap) | Cmdr. (Green, cap) | |||||||
| Formation 0x2B | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | River
Forest of Illusion |
||||||
| Cure | Shield 1 | Shield 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Rushbird | Gel | Gel | |||||||
| Formation 0x2C | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Cave Mouth | ||||||
| Clean | Punch 1 | Punch 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Spider | Gel | Gel | |||||||
| Formation 0x2D | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Forest of Illusion | ||||||
| Repair | Punch 1 | Punch 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Spider | Rushbird | Rushbird | |||||||
| Formation 0x2E | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Forest of Illusion | ||||||
| 200G | Punch 1 | Punch 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Spider | Mushroom | Mushroom | |||||||
| Formation 0x2F | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Cave Mouth | ||||||
| Repair | Punch 1 | Punch 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Spider | Cmdr. (Green, cap) | Cmdr. (Green, cap) | |||||||
| Formation 0x30 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Forest of Illusion | ||||||
| 250G | Axe 1 | Axe 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Mole | Cmdr. (Green, sword) | Cmdr. (Green, sword) | |||||||
| Formation 0x31 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | None | ||||||
| Cure | Scrap 4 | Scrap 9 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Unknown | Plasmoke | Monk | Monk | |||||||
| Formation 0x32 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Clock Tower | ||||||
| 300G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Plasmoke | Elesmoke | Elesmoke | |||||||
| Formation 0x33 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Clock Tower | ||||||
| 300G | Bomb 2 | Bomb 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Elesmoke | Plasmoke | Plasmoke | |||||||
| Formation 0x34 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Old House
Clock Tower |
||||||
| 500G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Ho Ho | Plasmoke | Elesmoke | |||||||
| Formation 0x35 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | None | ||||||
| Cure | Hammer 2 | Celtis 1 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Unknown | Franken | Ho Ho | Ho Ho | |||||||
| Formation 0x36 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Clock Tower | ||||||
| 500G | Hammer 2 | Celtis 1 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Franken | Mummy | Mummy | |||||||
| Formation 0x37 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Clock Tower | ||||||
| 200G | Punch 1 | Blow 1 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Mummy | Plasmoke | Elesmoke | |||||||
| Formation 0x38 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Clock Tower | ||||||
| Punch 1 | Punch 1 | Blow 1 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Mummy | Franken | Franken | |||||||
| Formation 0x39 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano | ||||||
| Repair | Blow 1 | Punch 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Spider 2 | Turbo | Turbo | |||||||
| Formation 0x3A | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano | ||||||
| Clean | Blow 1 | Punch 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Spider 2 | Poison | Poison | |||||||
| Formation 0x3B | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano | ||||||
| Clean | Blow 1 | Punch 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Spider 2 | Cmdr. (Gold, cap) | Cmdr. (Gold, cap) | |||||||
| Formation 0x3C | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | None | ||||||
| 200G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Unknown | Poison | Cmdr. (Gold, sword) | Cmdr. (Gold, sword) | |||||||
| Formation 0x3D | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Snow Mountain
Forest (Past) River (Past) |
||||||
| Cure | Shield 3 | Shield 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Quickbird | Gelgel | Gelgel | |||||||
| Formation 0x3E | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano | ||||||
| 300G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Bosstoad | Gelgel | Gelgel | |||||||
| Formation 0x3F | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano | ||||||
| 250G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Bosstoad | Quickbird | Quickbird | |||||||
| Formation 0x40 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano | ||||||
| 300G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Bosstoad | Gator | Gator | |||||||
| Formation 0x41 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Volcano | ||||||
| 200G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Bosstoad | Cmdr. (Gold, cap) | Cmdr. (Gold, cap) | |||||||
| Formation 0x42 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Snow Mountain | ||||||
| 300G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Tackler | Quickbird | Quickbird | |||||||
| Formation 0x43 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | None | ||||||
| 200G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Unknown | Tackler | Gator | Gator | |||||||
| Formation 0x44 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Snow Mountain | ||||||
| 250G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Tackler | Cmdr. (Gold, cap) | Cmdr. (Gold, cap) | |||||||
| Formation 0x45 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | BioLab | ||||||
| Scrap 1 | Scrap 5 | Scrap 10 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Gunrobot | Biolion | Biolion | |||||||
| Formation 0x46 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | BioLab | ||||||
| Scrap 2 | Scrap 6 | Scrap 10 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Gunrobot | Cmdr. (Gold, gun) | Cmdr. (Gold, gun) | |||||||
| Formation 0x47 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | BioLab | ||||||
| Cure | Scrap 4 | Scrap 9 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Gunrobot | Cmdr. (Gold, mortar) | Cmdr. (Gold, mortar) | |||||||
| Formation 0x48 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | BioLab | ||||||
| Cure | Scrap 7 | Scrap 10 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | CannonX | Biolion | Biolion | |||||||
| Formation 0x49 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | BioLab | ||||||
| Scrap 4 | Scrap 9 | Blade 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | CannonX | Gunrobot | Gunrobot | |||||||
| Formation 0x4A | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | BioLab | ||||||
| Cure | Scrap 3 | Scrap 9 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | CannonX | Cmdr. (Gold, gun) | Cmdr. (Gold, gun) | |||||||
| Formation 0x4B | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | BioLab | ||||||
| Repair | Scrap 2 | Scrap 9 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | CannonX | Cmdr. (Gold, mortar) | Cmdr. (Gold, mortar) | |||||||
| Formation 0x4C | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 1G | Laser 2 | Laser 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Shell | Cmdr. (Sewer, spear) | Cmdr. (Sewer, spear) | |||||||
| Formation 0x4D | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 1G | Shot 3 | Shot 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Shell | Cmdr. (Sewer, laser) | Cmdr. (Sewer, laser) | |||||||
| Formation 0x4E | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| Clean | Bomb 2 | Bomb 2 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Urchin | Cmdr. (Sewer, spear) | Cmdr. (Sewer, spear) | |||||||
| Formation 0x4F | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| Clean | Bomb 3 | Bomb 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Urchin | Cmdr. (Sewer, laser) | Cmdr. (Sewer, laser) | |||||||
| Formation 0x50 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 100G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Luckstar | Shell | Urchin | |||||||
| Formation 0x51 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 240G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Luckstar | Cmdr. (Sewer, spear) | Cmdr. (Sewer, spear) | |||||||
| Formation 0x52 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 120G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| No | Luckstar | Cmdr. (Sewer, laser) | Cmdr. (Sewer, laser) | |||||||
| Formation 0x53 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| Cure | Sword 3 | Sword 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Angler | Shell | Shell | |||||||
| Formation 0x54 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| Clean | Sword 3 | Sword 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Angler | Urchin | Urchin | |||||||
| Formation 0x55 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| Cure | Sword 3 | Sword 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Angler | Luckstar | Luckstar | |||||||
| Formation 0x56 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| Repair | Sword 3 | Sword 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Angler | Shell | Urchin | |||||||
| Formation 0x57 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| Cure | Sword 3 | Sword 4 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Angler | Cmdr. (Sewer, spear) | Cmdr. (Sewer, spear) | |||||||
| Formation 0x58 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| Clean | Axe 2 | Axe 3 | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Angler | Cmdr. (Sewer, laser) | Cmdr. (Sewer, laser) | |||||||
| Formation 0x59 | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 240G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Octopus | Shell | Shell | |||||||
| Formation 0x5A | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 360G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Octopus | Urchin | Urchin | |||||||
| Formation 0x5B | Item drops | Locations(s) | ||||||||
![]() |
Common | Rare | Super rare | Sewers | ||||||
| 500G | 1000G | 7500G | ||||||||
| Visible on map? | Slot 1 | Slot 2 | Slot 3 | |||||||
| Yes | Octopus | Luckstar | Luckstar | |||||||
