
FF3j Bestiary
This is a comprehensive listing of all the enemies in the Final Fantasy 3j Pixel Remaster. The in-game bestiary is quite good, but there is some additional information and granularity that was particularly helpful to me during the SSCCs. It is quite difficult to find information on this version of the game since there are so many other ports, so I decided to make a page for it.
I intend to add a line to each entry for where the enemy can be found, but my data got a bit scrambled and I wanted to make this page before I get distracted again. I’ll likely add that and some formation data in the future. Right now the list is alphabetical instead of by in-game ID, for easier browsing. It’s still a lot so I might have to find a better solution.
Steal Mechanics
Every enemy has 4 possible steals, and that’s the only part of this table that might be a bit confusing to look at. When a Thief steals, it uses his job level to attempt a steal. If it fails, it moves down to the next item until it succeeds or fails the lowest tier item. The job level ranges and success rate for each slot (listed left to right from lowest to highest in the enemy tables) are as follows:
- Tier 1: Job level 1-30 (success rate 19%)
- Tier 2: Job level 31-70 (success rate 17%)
- Tier 3: Job level 71-98 (success rate 15%)
- Tier 4: Job level 99 (success rate 12%
The rates in practice feel much much higher, so there might be some other check in play. The job level threshold holds true, though, and is the more important part if you’re looking for a particular steal.
Enemy attack script
Enemy behavior is extremely simple in this game. Only one enemy type has a counterattack, and most other enemies randomly pick from the same pool of actions every turn. If the script lists “Turn 1, Turn 2, etc”, it randomly picks from that pool of actions and moves to the next on the next turn, resetting at 1 when it hits the end.
The probabilities for Flyer Mage were absent, so I assumed even probability (in practice it might be bugged to only pick the first action or something instead), and Agaliarept had a listed chance of 197% for blizzard, so I left it for flavor. It is likely 30%, but I included it as-is for “completion”.
| Abaia | Level | HP | Exp | Gil | Flags | ||||
![]() |
59 | 2500 | 4500 | 2160 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 45 | 38 | 39 | 35 | 29 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 130 | 29 | 6 | 19 | 14 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | Mini, Toad | |||||||
| Steal list | |||||||||
| Hi-Potion | Heavenly Wrath | Heavenly Wrath | Tranquilizer | ||||||
| Item drop list | |||||||||
| Hi-Potion (0.63%) | Heavenly Wrath (1.08%) | Tranquilizer (0.73%) | Shining Curtain (0.25%) | ||||||
| Chocobo’s Wrath (0.19%) | Black Musk (0.09%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Fira (7%); Blizzara (7%); Thundara (7%); Attack (79%) | ||||||||
| Abtu | Level | HP | Exp | Gil | Flags | ||||
![]() |
38 | 380 | 1460 | 440 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 22 | 25 | 29 | 21 | 24 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 62 | 24 | 5 | 14 | 12 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Lightning | Ice, Water | None | |||||||
| Steal list | |||||||||
| Hi-Potion | Hi-Potion | Hi-Potion | Hi-Potion | ||||||
| Item drop list | |||||||||
| Hi-Potion (1.93%) | Phoenix Down (0.06%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Acheron | Level | HP | Exp | Gil | Flags | ||||
![]() |
60 | 4800 | 8400 | 6200 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 52 | 39 | 39 | 24 | 26 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 135 | 29 | 5 | 19 | 13 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | Not Sleep or Confuse | |||||||
| Steal list | |||||||||
| Hi-Potion | Heavenly Wrath | Heavenly Wrath | Tranquilizer | ||||||
| Item drop list | |||||||||
| Hi-Potion (1.06%) | Heavenly Wrath (1.80%) | Tranquilizer (1.22%) | Shining Curtain (0.42%) | ||||||
| Chocobo’s Wrath (0.31%) | Black Musk (0.15%) | ||||||||
| Enemy attack script | |||||||||
| If HP less than 1440 | Quake (20%); Attack (80%) | ||||||||
| Else | Attack (100%) | ||||||||
| Adamantoise | Level | HP | Exp | Gil | Flags | ||||
![]() |
21 | 380 | 680 | 250 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 18 | 20 | 19 | 17 | 17 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 40 | 19 | 3 | 9 | 8 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Ice, Water | Fire | None | |||||||
| Steal list | |||||||||
| Potion | Antarctic Wind | Antarctic Wind | Antarctic Wind | ||||||
| Item drop list | |||||||||
| Potion (1.06%) | Antarctic Wind (2.5%) | Bacchus’s Cider (0.95%) | Arctic Wind (0.47%) | ||||||
| Enemy attack script | |||||||||
| Every turn | Fira (30%); Attack (70%) | ||||||||
| Aegir | Level | HP | Exp | Gil | Flags | ||||
![]() |
46 | 590 | 2900 | 690 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 24 | 28 | 31 | 23 | 24 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 85 | 24 | 5 | 15 | 12 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Lightning | Ice, Water | Mini, Toad | |||||||
| Steal list | |||||||||
| Hi-Potion | Arctic Wind | Arctic Wind | Turtle Shell | ||||||
| Item drop list | |||||||||
| Hi-Potion (0.63%) | Arctic Wind (1.08%) | Turtle Shell (0.73%) | Black Hole (0.25%) | ||||||
| Raven’s Yawn (0.28%) | |||||||||
| Enemy attack script | |||||||||
| Every turn | Blizzara (20%); Attack (80%) | ||||||||
| Aeon | Level | HP | Exp | Gil | Flags | ||||
![]() |
53 | 3360 | 6500 | 3000 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 50 | 37 | 37 | 38 | 23 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 110 | 28 | 5 | 18 | 11 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | Earth | Mini, Toad | |||||||
| Steal list | |||||||||
| Hi-Potion | Hi-Potion | Hi-Potion | Hi-Potion | ||||||
| Item drop list | |||||||||
| Hi-Potion (4.84%) | Phoenix Down (0.15%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Earthquake (30%); Attack (70%) | ||||||||
| Agaliarept | Level | HP | Exp | Gil | Flags | ||||
![]() |
27 | 315 | 560 | 170 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 22 | 20 | 21 | 16 | 21 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 45 | 19 | 4 | 10 | 10 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Lightning | Ice, Water | Mini, Toad | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Blizzard (197%); Attack (70%) | ||||||||
| Ahriman | Level | HP | Exp | Gil | Flags | ||||
![]() |
98 | 75000 | 50000 | 66666 | Boss | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 44 | 41 | 40 | 66 | 88 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 185 | 46 | 10 | 20 | 31 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | Fire, Ice, Lightning, Earth, Wind, Holy, Dark blade,Water, Drain | All | |||||||
| Steal list | |||||||||
| Hi-Potion | Hi-Potion | Hi-Potion | Hi-Potion | ||||||
| Item drop list | |||||||||
| Hi-Potion (7.74%) | Phoenix Down (0.25%) | ||||||||
| Enemy attack script | |||||||||
| Turn 1 | Meteor (100%) | ||||||||
| Turn 2 | Blizzaga (30%); Thundaga (30%); Firaga (30%); Attack w/ 15% Petrify chance (10%) | ||||||||
| Turn 3 | Quake (100%) | ||||||||
| Turn 4 | Curaja (15%); Blizzaga (25%); Thundaga (25%); Firaga (25%); Attack w/ 15% Petrify chance (10%) | ||||||||
| Amon | Level | HP | Exp | Gil | Flags | ||||
![]() |
61 | 23000 | 20000 | 20350 | Boss | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 41 | 50 | 41 | 37 | 99 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 137 | 46 | 16 | 20 | 40 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | Earth, Wind, Holy, Dark blade, Water, Drain, Melee, Bludgeon, Slash, Pierce | All | |||||||
| Steal list | |||||||||
| Hi-Potion | Hi-Potion | Hi-Potion | Hi-Potion | ||||||
| Item drop list | |||||||||
| Hi-Potion (7.74%) | Phoenix Down (0.25%) | ||||||||
| Enemy attack script | |||||||||
| Turn 1 | Blizzaga (33%); Thundaga (33%); Firaga (33%) | ||||||||
| Turn 2 | Blizzaga (33%); Thundaga (33%); Firaga (33%) | ||||||||
| Turn 3 (no barrier) | Barrier Change (weak to fire) (33%); Barrier Change (weak to ice) (33%); Barrier Change (weak to lightning) (33%) | ||||||||
| Turn 3 (fire weak) | Barrier Change (weak to ice) (50%); Barrier Change (weak to lightning) (50%) | ||||||||
| Turn 3 (ice weak) | Barrier Change (weak to fire) (50%); Barrier Change (weak to lightning) (50%) | ||||||||
| Turn 3 (lightning weak) | Barrier Change (weak to fire) (50%); Barrier Change (weak to ice) (50%) | ||||||||
| Anet | Level | HP | Exp | Gil | Flags | ||||
![]() |
24 | 180 | 240 | 80 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 9 | 18 | 19 | 10 | 12 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 34 | 19 | 2 | 9 | 6 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Lightning | Ice, Water | None | |||||||
| Steal list | |||||||||
| Potion | Antarctic Wind | Antarctic Wind | Antarctic Wind | ||||||
| Item drop list | |||||||||
| Potion (0.42%) | Antarctic Wind (1.00%) | Bacchus’s Cider (0.38%) | Arctic Wind (0.19%) | ||||||
| Enemy attack script | |||||||||
| Every turn | Fire (20%); Attack (80%) | ||||||||
| Aughisky | Level | HP | Exp | Gil | Flags | ||||
![]() |
19 | 125 | 360 | 95 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 12 | 13 | 18 | 11 | 12 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 28 | 17 | 2 | 9 | 6 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | Earth | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 8% Silence chance (100%) | ||||||||
| Azer | Level | HP | Exp | Gil | Flags | ||||
![]() |
62 | 6000 | 9200 | 7000 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 55 | 44 | 43 | 40 | 28 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 140 | 30 | 5 | 21 | 14 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Ice, Water | Fire, Earth | Mini, Toad | |||||||
| Steal list | |||||||||
| Hi-Potion | Black Hole | Lilith’s Kiss | Raven’s Yawn | ||||||
| Item drop list | |||||||||
| Hi-Potion (1.06%) | Black Hole (0.95%) | Lilith’s Kiss (0.85%) | Raven’s Yawn (0.69%) | ||||||
| Shining Curtain (0.53%) | Shell Breaker (0.42%) | Black Musk (0.31%) | Chocobo’s Wrath (0.15%) | ||||||
| Enemy attack script | |||||||||
| Every turn | Flame (20%); Attack (80%) | ||||||||
| Azrael | Level | HP | Exp | Gil | Flags | ||||
![]() |
37 | 1100 | 540 | 520 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 26 | 30 | 33 | 29 | 25 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 90 | 25 | 6 | 16 | 12 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Dark blade | None | None | |||||||
| Steal list | |||||||||
| Hi-Potion | Hi-Potion | Hi-Potion | Hi-Potion | ||||||
| Item drop list | |||||||||
| Hi-Potion (0.96%) | Phoenix Down (0.03%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Multiply (10%); Attack (90%) | ||||||||
| If hit by physical attack that is not Dark Blade element | Divide (100%) | ||||||||
| Bahamut | Level | HP | Exp | Gil | Flags | ||||
![]() |
50 | 25000 | 16500 | 18500 | Boss | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 39 | 34 | 30 | 40 | 58 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 143 | 40 | 17 | 15 | 21 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Wind | Fire, Ice, Lightning, Earth, Holy, Water, Drain | All | |||||||
| Steal list | |||||||||
| Hi-Potion | Hi-Potion | Hi-Potion | Hi-Potion | ||||||
| Item drop list | |||||||||
| Hi-Potion (7.74%) | Phoenix Down (0.25%) | ||||||||
| Enemy attack script | |||||||||
| If HP less than 12500 | Megaflare (90%); Attack (10%) | ||||||||
| If HP less than 20000 | Megaflare (70%); Attack (30%) | ||||||||
| Else | Megaflare (50%); Attack (50%) | ||||||||
| Balloon | Level | HP | Exp | Gil | Flags | ||||
![]() |
18 | 186 | 400 | 113 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 12 | 15 | 19 | 14 | 14 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 33 | 19 | 3 | 9 | 7 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Ice, Water | Fire, Earth | None | |||||||
| Steal list | |||||||||
| Hi-Potion | Bomb Arm | Bomb Arm | Tranquilizer | ||||||
| Item drop list | |||||||||
| Hi-Potion (0.42%) | Bomb Arm (0.72%) | Tranquilizer (0.48%) | Silence Seal (0.17%) | ||||||
| Lilith’s Kiss (0.19%) | |||||||||
| Enemy attack script | |||||||||
| Turn 1 | Attack (100%) | ||||||||
| Turn 2 | Attack (80%); Self-Destruct (20%) | ||||||||
| Turn 3 | Attack (50%); Self-Destruct (50%) | ||||||||
| Balor | Level | HP | Exp | Gil | Flags | ||||
![]() |
44 | 560 | 2300 | 610 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 29 | 29 | 31 | 25 | 26 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 78 | 24 | 5 | 15 | 13 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | Mini, Toad | |||||||
| Steal list | |||||||||
| Hi-Potion | Arctic Wind | Arctic Wind | Turtle Shell | ||||||
| Item drop list | |||||||||
| Hi-Potion (0.63%) | Arctic Wind (1.08%) | Turtle Shell (0.73%) | Black Hole (0.25%) | ||||||
| Raven’s Yawn (0.28%) | |||||||||
| Enemy attack script | |||||||||
| Every turn | Blizzara (30%); Attack (70%) | ||||||||
| Barometz | Level | HP | Exp | Gil | Flags | ||||
![]() |
18 | 220 | 300 | 79 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 10 | 13 | 17 | 9 | 15 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 31 | 16 | 3 | 8 | 7 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Fire | Ice, Water | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 10% Paralyze chance (100%) | ||||||||
| Basilisk | Level | HP | Exp | Gil | Flags | ||||
![]() |
9 | 100 | 150 | 44 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 8 | 7 | 10 | 8 | 9 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 18 | 15 | 2 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 10% Sleep chance (100%) | ||||||||
| Behemoth | Level | HP | Exp | Gil | Flags | ||||
![]() |
41 | 4500 | 4400 | 4500 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 42 | 33 | 32 | 22 | 23 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 84 | 26 | 5 | 16 | 11 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | Fire, Ice, Lightning, Earth, Wind, Water | Not Poison | |||||||
| Steal list | |||||||||
| Hi-Potion | Hi-Potion | Hi-Potion | Hi-Potion | ||||||
| Item drop list | |||||||||
| Hi-Potion (4.84%) | Phoenix Down (0.15%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Meteor (5%); Attack (95%) | ||||||||
| Berserker | Level | HP | Exp | Gil | Flags | ||||
![]() |
4 | 28 | 20 | 22 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 5 | 7 | 7 | 5 | 6 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 11 | 6 | 1 | 3 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Black Flan | Level | HP | Exp | Gil | Flags | ||||
![]() |
29 | 290 | 600 | 210 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 19 | 20 | 28 | 17 | 21 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 44 | 20 | 4 | 14 | 10 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Fire, Slash | Ice, Water, Melee, Bludgeon | None | |||||||
| Steal list | |||||||||
| Potion | Bomb Arm | Arctic Wind | Heavenly Wrath | ||||||
| Item drop list | |||||||||
| Potion (0.42%) | Bomb Arm (0.38%) | Arctic Wind (0.34%) | Heavenly Wrath (0.27%) | ||||||
| Lamia Scale (0.21%) | Bacchus’s Cider (0.17%) | Turtle Shell (0.12%) | Earthen Drums (0.06%) | ||||||
| Enemy attack script | |||||||||
| Every turn | Bad Breath (apply toad, mini, silence, blind, poison, paralyse, sleep, confuse) (10%); Attack (90%) | ||||||||
| Blood Bat | Level | HP | Exp | Gil | Flags | ||||
![]() |
19 | 115 | 340 | 90 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 11 | 12 | 18 | 10 | 11 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 27 | 17 | 2 | 9 | 5 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Wind, Pierce | Earth | Toad | |||||||
| Steal list | |||||||||
| Potion | Maiden’s Kiss | Echo Herbs | Mallet | ||||||
| Item drop list | |||||||||
| Potion (0.42%) | Maiden’s Kiss (0.59%) | Echo Herbs (0.51%) | Mallet (0.40%) | ||||||
| Hi-Potion (0.06%) | |||||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 18% Poison chance (100%) | ||||||||
| Blood Worm | Level | HP | Exp | Gil | Flags | ||||
![]() |
11 | 98 | 220 | 56 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 10 | 13 | 11 | 7 | 10 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 22 | 15 | 1 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 18% Poison chance (100%) | ||||||||
| Bluck | Level | HP | Exp | Gil | Flags | ||||
![]() |
61 | 2500 | 4800 | 1330 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 44 | 37 | 41 | 38 | 29 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 137 | 29 | 5 | 20 | 14 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Hi-Potion | Black Hole | Lilith’s Kiss | Raven’s Yawn | ||||||
| Item drop list | |||||||||
| Hi-Potion (0.42%) | Black Hole (0.38%) | Lilith’s Kiss (0.34%) | Raven’s Yawn (0.27%) | ||||||
| Shining Curtain (0.21%) | Shell Breaker (0.17%) | Black Musk (0.12%) | Chocobo’s Wrath (0.06%) | ||||||
| Enemy attack script | |||||||||
| Every turn | Summon Qumqum (50%); Attack (50%) | ||||||||
| Blue Wisp | Level | HP | Exp | Gil | Flags | ||||
![]() |
2 | 10 | 8 | 10 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 3 | 4 | 4 | 3 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 7 | 6 | 1 | 2 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | Earth | Petrify, Gradual Petrify | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Bomb | Level | HP | Exp | Gil | Flags | ||||
![]() |
16 | 150 | 360 | 98 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 13 | 15 | 20 | 12 | 12 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 31 | 19 | 2 | 10 | 6 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Ice, Water | Fire, Earth | None | |||||||
| Steal list | |||||||||
| Hi-Potion | Bomb Arm | Bomb Arm | Tranquilizer | ||||||
| Item drop list | |||||||||
| Hi-Potion (0.42%) | Bomb Arm (0.72%) | Tranquilizer (0.48%) | Silence Seal (0.17%) | ||||||
| Lilith’s Kiss (0.19%) | |||||||||
| Enemy attack script | |||||||||
| Turn 1 | Attack (100%) | ||||||||
| Turn 2 | Attack (80%); Self-Destruct (20%) | ||||||||
| Turn 3 | Attack (50%); Self-Destruct (50%) | ||||||||
| Bone Dragon | Level | HP | Exp | Gil | Flags | ||||
![]() |
58 | 4800 | 7600 | 7500 | Undead | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 47 | 38 | 38 | 26 | 24 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 125 | 28 | 5 | 19 | 12 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Holy, Melee, Bludgeon | Earth | Not Sleep or Confuse | |||||||
| Steal list | |||||||||
| Hi-Potion | Hi-Potion | Hi-Potion | Hi-Potion | ||||||
| Item drop list | |||||||||
| Hi-Potion (4.84%) | Phoenix Down (0.15%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Boss Troll | Level | HP | Exp | Gil | Flags | ||||
![]() |
43 | 540 | 2100 | 600 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 30 | 28 | 31 | 25 | 26 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 74 | 24 | 5 | 15 | 13 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | Mini, Toad | |||||||
| Steal list | |||||||||
| Hi-Potion | Arctic Wind | Arctic Wind | Turtle Shell | ||||||
| Item drop list | |||||||||
| Hi-Potion (0.63%) | Arctic Wind (1.08%) | Turtle Shell (0.73%) | Black Hole (0.25%) | ||||||
| Raven’s Yawn (0.28%) | |||||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Bovian | Level | HP | Exp | Gil | Flags | ||||
![]() |
37 | 250 | 1360 | 400 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 4 | 26 | 26 | 24 | 22 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 36 | 23 | 4 | 13 | 11 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | Mini, Toad | |||||||
| Steal list | |||||||||
| Hi-Potion | Hi-Potion | Hi-Potion | Hi-Potion | ||||||
| Item drop list | |||||||||
| Hi-Potion (2.90%) | Phoenix Down (0.09%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Bugbear | Level | HP | Exp | Gil | Flags | ||||
![]() |
9 | 100 | 160 | 42 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 10 | 7 | 9 | 8 | 9 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 20 | 15 | 2 | 4 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Carbuncle | Level | HP | Exp | Gil | Flags | ||||
![]() |
1 | 7 | 4 | 5 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 2 | 6 | 5 | 3 | 6 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 6 | 6 | 1 | 2 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Catoblepas | Level | HP | Exp | Gil | Flags | ||||
![]() |
33 | 425 | 840 | 310 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 25 | 24 | 28 | 21 | 24 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 54 | 22 | 5 | 14 | 12 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | Earth | Mini, Toad | |||||||
| Steal list | |||||||||
| Gold Needle | Gold Needle | Gold Needle | Gold Needle | ||||||
| Item drop list | |||||||||
| Gold Needle (3.00%) | |||||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 10% Petrify chance (100%) | ||||||||
| Cenchos | Level | HP | Exp | Gil | Flags | ||||
![]() |
45 | 1350 | 4200 | 1400 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 33 | 30 | 32 | 27 | 19 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 76 | 24 | 4 | 16 | 9 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Lightning | Earth, Water | Mini, Toad | |||||||
| Steal list | |||||||||
| Hi-Potion | Arctic Wind | Arctic Wind | Turtle Shell | ||||||
| Item drop list | |||||||||
| Hi-Potion (1.06%) | Arctic Wind (1.80%) | Turtle Shell (1.22%) | Black Hole (0.42%) | ||||||
| Raven’s Yawn (0.47%) | |||||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 8% Blind chance (100%) | ||||||||
| Cerberus | Level | HP | Exp | Gil | Flags | ||||
![]() |
85 | 60000 | 50000 | 66666 | Boss | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 60 | 40 | 46 | 56 | 89 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 202 | 46 | 10 | 23 | 32 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
