
FF3j Bestiary
This is a comprehensive listing of all the enemies in the Final Fantasy 3j Pixel Remaster. The in-game bestiary is quite good, but there is some additional information and granularity that was particularly helpful to me during the SSCCs. It is quite difficult to find information on this version of the game since there are so many other ports, so I decided to make a page for it.
I intend to add a line to each entry for where the enemy can be found, but my data got a bit scrambled and I wanted to make this page before I get distracted again. I’ll likely add that and some formation data in the future. Right now the list is alphabetical instead of by in-game ID, for easier browsing. It’s still a lot so I might have to find a better solution.
Steal Mechanics
Every enemy has 4 possible steals, and that’s the only part of this table that might be a bit confusing to look at. When a Thief steals, it uses his job level to attempt a steal. If it fails, it moves down to the next item until it succeeds or fails the lowest tier item. The job level ranges and success rate for each slot (listed left to right from lowest to highest in the enemy tables) are as follows:
- Tier 1: Job level 1-30 (success rate 19%)
- Tier 2: Job level 31-70 (success rate 17%)
- Tier 3: Job level 71-98 (success rate 15%)
- Tier 4: Job level 99 (success rate 12%
The rates in practice feel much much higher, so there might be some other check in play. The job level threshold holds true, though, and is the more important part if you’re looking for a particular steal.
Enemy attack script
Enemy behavior is extremely simple in this game. Only one enemy type has a counterattack, and most other enemies randomly pick from the same pool of actions every turn. If the script lists “Turn 1, Turn 2, etc”, it randomly picks from that pool of actions and moves to the next on the next turn, resetting at 1 when it hits the end.
The probabilities for Flyer Mage were absent, so I assumed even probability (in practice it might be bugged to only pick the first action or something instead), and Agaliarept had a listed chance of 197% for blizzard, so I left it for flavor. It is likely 30%, but I included it as-is for “completion”.
| Goblin | Level | HP | Exp | Gil | Flags | ||||
![]() |
1 | 5 | 4 | 10 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 2 | 5 | 5 | 1 | 6 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 6 | 6 | 1 | 2 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Carbuncle | Level | HP | Exp | Gil | Flags | ||||
![]() |
1 | 7 | 4 | 5 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 2 | 6 | 5 | 3 | 6 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 6 | 6 | 1 | 2 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Eye Fang | Level | HP | Exp | Gil | Flags | ||||
![]() |
1 | 8 | 8 | 7 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 3 | 5 | 5 | 3 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 7 | 6 | 1 | 2 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | Earth | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Blue Wisp | Level | HP | Exp | Gil | Flags | ||||
![]() |
2 | 10 | 8 | 10 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 3 | 4 | 4 | 3 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 7 | 6 | 1 | 2 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | Earth | Petrify, Gradual Petrify | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Killer Bee | Level | HP | Exp | Gil | Flags | ||||
![]() |
2 | 18 | 16 | 12 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 4 | 5 | 6 | 3 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 10 | 6 | 1 | 3 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Wind, Pierce | Earth | Toad | |||||||
| Steal list | |||||||||
| Eye Drops | Eye Drops | Antidote | Antidote | ||||||
| Item drop list | |||||||||
| Eye Drops (1.19%) | Antidote (0.80%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 13% Poison chance (100%) | ||||||||
| Werewolf | Level | HP | Exp | Gil | Flags | ||||
![]() |
3 | 24 | 16 | 14 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 5 | 7 | 8 | 5 | 6 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 9 | 6 | 1 | 4 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Berserker | Level | HP | Exp | Gil | Flags | ||||
![]() |
4 | 28 | 20 | 22 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 5 | 7 | 7 | 5 | 6 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 11 | 6 | 1 | 3 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Red Wisp | Level | HP | Exp | Gil | Flags | ||||
![]() |
5 | 39 | 70 | 18 | Undead | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 6 | 5 | 5 | 5 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 12 | 10 | 1 | 2 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Holy | Earth | Confuse | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Dark Eye | Level | HP | Exp | Gil | Flags | ||||
![]() |
5 | 43 | 95 | 20 | Undead | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 6 | 5 | 5 | 5 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 12 | 10 | 1 | 2 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Holy | Earth | Confuse | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Blind (20%); Attack (80%) | ||||||||
| Zombie | Level | HP | Exp | Gil | Flags | ||||
![]() |
6 | 47 | 100 | 22 | Undead | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 6 | 5 | 5 | 5 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 14 | 10 | 1 | 2 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Holy | None | Confuse | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 8% Poison chance (100%) | ||||||||
| Mummy | Level | HP | Exp | Gil | Flags | ||||
![]() |
6 | 52 | 100 | 24 | Undead | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 7 | 5 | 9 | 5 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 15 | 10 | 1 | 4 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Holy | None | Confuse | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Poison (20%); Attack (80%) | ||||||||
| Skeleton | Level | HP | Exp | Gil | Flags | ||||
![]() |
6 | 57 | 105 | 26 | Undead | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 6 | 6 | 10 | 6 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 14 | 10 | 1 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Holy, Melee, Bludgeon | None | Confuse | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 8% Blind chance (100%) | ||||||||
| Cursed Copper | Level | HP | Exp | Gil | Flags | ||||
![]() |
6 | 42 | 105 | 52 | Undead | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 6 | 5 | 9 | 6 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 14 | 10 | 1 | 4 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Holy | Earth | Confuse | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Stare (sleep) (20%); Attack w/ 5% Confuse chance (80%) | ||||||||
| Larva | Level | HP | Exp | Gil | Flags | ||||
![]() |
6 | 44 | 120 | 30 | Undead | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 7 | 6 | 9 | 6 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 15 | 10 | 1 | 4 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Holy | Earth | Confuse | |||||||
| Steal list | |||||||||
| Eye Drops | Eye Drops | Antidote | Antidote | ||||||
| Item drop list | |||||||||
| Eye Drops (1.19%) | Antidote (0.80%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Poison (20%); Attack (80%) | ||||||||
| Shadow | Level | HP | Exp | Gil | Flags | ||||
![]() |
7 | 66 | 120 | 32 | Undead | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 7 | 6 | 10 | 6 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 15 | 10 | 1 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Holy, Melee, Bludgeon | None | Confuse | |||||||
| Steal list | |||||||||
| Eye Drops | Eye Drops | Antidote | Antidote | ||||||
| Item drop list | |||||||||
| Eye Drops (1.78%) | Antidote (1.21%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 13% Blind chance (100%) | ||||||||
| Revenant | Level | HP | Exp | Gil | Flags | ||||
![]() |
7 | 70 | 130 | 34 | Undead | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 6 | 7 | 10 | 6 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 14 | 10 | 1 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Holy | None | Confuse | |||||||
| Steal list | |||||||||
| Eye Drops | Eye Drops | Antidote | Antidote | ||||||
| Item drop list | |||||||||
| Eye Drops (1.78%) | Antidote (1.21%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 13% Poison chance (100%) | ||||||||
| Firefly | Level | HP | Exp | Gil | Flags | ||||
![]() |
9 | 72 | 130 | 36 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 7 | 8 | 11 | 4 | 8 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 17 | 15 | 2 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Ice, Wind, Pierce | Fire, Earth | Toad | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Fire (60%); Attack (40%) | ||||||||
| Helldiver | Level | HP | Exp | Gil | Flags | ||||
![]() |
8 | 85 | 130 | 38 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 7 | 9 | 11 | 9 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 17 | 15 | 1 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Wind, Pierce | Earth | Toad | |||||||
| Steal list | |||||||||
| Gold Needle | Gold Needle | Gold Needle | Gold Needle | ||||||
| Item drop list | |||||||||
| Gold Needle (2.00%) | |||||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 5% Petrify chance (100%) | ||||||||
| Rust Bird | Level | HP | Exp | Gil | Flags | ||||
![]() |
9 | 92 | 150 | 40 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 8 | 9 | 11 | 4 | 8 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 18 | 15 | 2 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Wind, Pierce | Earth | Toad | |||||||
| Steal list | |||||||||
| Phoenix Down | Phoenix Down | Phoenix Down | Phoenix Down | ||||||
| Item drop list | |||||||||
| Phoenix Down (1.00%) | |||||||||
| Enemy attack script | |||||||||
| Every turn | Stare (Confuse) (20%); Attack w/ 10% Petrify chance (80%) | ||||||||
| Rukh | Level | HP | Exp | Gil | Flags | ||||
![]() |
9 | 120 | 150 | 42 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 9 | 9 | 11 | 9 | 8 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 19 | 15 | 2 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Wind, Pierce | Earth | Toad | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 5% Petrify chance (100%) | ||||||||
| Basilisk | Level | HP | Exp | Gil | Flags | ||||
![]() |
9 | 100 | 150 | 44 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 8 | 7 | 10 | 8 | 9 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 18 | 15 | 2 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 10% Sleep chance (100%) | ||||||||
| Bugbear | Level | HP | Exp | Gil | Flags | ||||
![]() |
9 | 100 | 160 | 42 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 10 | 7 | 9 | 8 | 9 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 20 | 15 | 2 | 4 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Mandrake | Level | HP | Exp | Gil | Flags | ||||
![]() |
9 | 120 | 160 | 44 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 9 | 7 | 10 | 8 | 9 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 19 | 15 | 2 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Fire | Ice, Water | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 5% Paralyze chance (100%) | ||||||||
| Leprechaun | Level | HP | Exp | Gil | Flags | ||||
![]() |
10 | 36 | 180 | 47 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 6 | 10 | 10 | 6 | 8 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 16 | 15 | 2 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Bludgeon, Slash, Pierce | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Thunder (60%); Attack (40%) | ||||||||
| Demonface | Level | HP | Exp | Gil | Flags | ||||
![]() |
10 | 55 | 180 | 48 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 6 | 12 | 9 | 6 | 8 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 16 | 15 | 2 | 4 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Bludgeon, Slash, Pierce | Earth | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Blizzard (60%); Attack (40%) | ||||||||
| Petit | Level | HP | Exp | Gil | Flags | ||||
![]() |
9 | 50 | 180 | 49 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 5 | 12 | 10 | 7 | 8 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 16 | 15 | 1 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Bludgeon, Slash, Pierce | None | None | |||||||
| Steal list | |||||||||
| Gold Needle | Gold Needle | Gold Needle | Gold Needle | ||||||
| Item drop list | |||||||||
| Gold Needle (2.00%) | |||||||||
| Enemy attack script | |||||||||
| Every turn | Fire (23%); Blizzard (23%); Thunder (23%); Attack (31%) | ||||||||
| Poison Bat | Level | HP | Exp | Gil | Flags | ||||
![]() |
10 | 60 | 200 | 50 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 5 | 12 | 11 | 7 | 8 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 16 | 15 | 1 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Wind, Pierce | None | Toad | |||||||
| Steal list | |||||||||
| Eye Drops | Eye Drops | Antidote | Antidote | ||||||
| Item drop list | |||||||||
| Eye Drops (1.19%) | Antidote (0.80%) | ||||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 13% Poison chance (100%) | ||||||||
| Lilliputian | Level | HP | Exp | Gil | Flags | ||||
![]() |
10 | 58 | 200 | 52 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 5 | 12 | 12 | 7 | 8 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 17 | 15 | 1 | 6 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Bludgeon, Slash, Pierce | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Fire (23%); Blizzard (23%); Thunder (23%); Attack (31%) | ||||||||
| Wererat | Level | HP | Exp | Gil | Flags | ||||
![]() |
10 | 72 | 200 | 54 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 6 | 12 | 13 | 7 | 8 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 18 | 15 | 1 | 6 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (1.42%) | Hi-Potion (0.51%) | Phoenix Down (0.06%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 13% Poison chance (100%) | ||||||||
| Blood Worm | Level | HP | Exp | Gil | Flags | ||||
![]() |
11 | 98 | 220 | 56 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 10 | 13 | 11 | 7 | 10 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 22 | 15 | 1 | 5 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 18% Poison chance (100%) | ||||||||
| Killer Fish | Level | HP | Exp | Gil | Flags | ||||
![]() |
13 | 85 | 220 | 58 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 8 | 11 | 15 | 11 | 10 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 22 | 16 | 2 | 7 | 5 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Lightning, Pierce | Ice, Water | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Hermit | Level | HP | Exp | Gil | Flags | ||||
![]() |
13 | 105 | 220 | 60 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 8 | 11 | 15 | 11 | 10 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 22 | 16 | 2 | 7 | 5 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Lightning | Ice, Water | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 13% Poison chance (100%) | ||||||||
| Sea Elemental | Level | HP | Exp | Gil | Flags | ||||
![]() |
12 | 123 | 240 | 60 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 8 | 10 | 15 | 11 | 8 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 22 | 16 | 2 | 7 | 4 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Lightning | Earth, Water | None | |||||||
| Steal list | |||||||||
| Potion | Antarctic Wind | Antarctic Wind | Antarctic Wind | ||||||
| Item drop list | |||||||||
| Potion (0.42%) | Antarctic Wind (1.00%) | Bacchus’s Cider (0.38%) | Arctic Wind (0.19%) | ||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 5% Paralyze chance (100%) | ||||||||
| Tangie | Level | HP | Exp | Gil | Flags | ||||
![]() |
13 | 125 | 240 | 62 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 10 | 11 | 15 | 11 | 10 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 24 | 16 | 2 | 7 | 5 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Lightning | Ice, Water | None | |||||||
| Steal list | |||||||||
| Potion | Bomb Fragment | Antarctic Wind | Zeus’s Wrath | ||||||
| Item drop list | |||||||||
| Potion (0.63%) | Bomb Fragment (0.57%) | Antarctic Wind (0.51%) | Zeus’s Wrath (0.41%) | ||||||
| Silence Seal (0.31%) | Tranquilizer (0.25%) | Demon’s Sigh (0.28%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Stare (sleep) (40%); Attack (60%) | ||||||||
| Sahagin | Level | HP | Exp | Gil | Flags | ||||
![]() |
13 | 140 | 240 | 63 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 8 | 11 | 15 | 11 | 11 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 22 | 16 | 2 | 7 | 5 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Lightning | Ice, Water | None | |||||||
| Steal list | |||||||||
| Potion | Antarctic Wind | Antarctic Wind | Antarctic Wind | ||||||
| Item drop list | |||||||||
| Potion (0.63%) | Antarctic Wind (1.5%) | Bacchus’s Cider (0.57%) | Arctic Wind (0.28%) | ||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Parademon | Level | HP | Exp | Gil | Flags | ||||
![]() |
16 | 145 | 240 | 65 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 9 | 12 | 16 | 12 | 13 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 27 | 16 | 3 | 8 | 6 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Fire | Ice, Water | None | |||||||
| Steal list | |||||||||
| Wooden Arrow | Holy Arrow | Iron Arrow | Light Arrow | ||||||
| Item drop list | |||||||||
| Wooden Arrow (0.63%) | Holy Arrow (0.57%) | Iron Arrow (0.51%) | Light Arrow (0.41%) | ||||||
| Fire Arrow (0.31%) | Ice Arrow (0.25%) | Medusa Arrow (0.19%) | Yoichi Arrow (0.09%) | ||||||
| Enemy attack script | |||||||||
| Every turn | Attack w/ 10% Paralyze chance (100%) | ||||||||
| Griffon | Level | HP | Exp | Gil | Flags | ||||
![]() |
13 | 150 | 130 | 40 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 7 | 7 | 7 | 4 | 7 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 21 | 8 | 6 | 3 | 0 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| Wind, Pierce | Earth | Toad | |||||||
| Steal list | |||||||||
| Potion | Bomb Fragment | Antarctic Wind | Zeus’s Wrath | ||||||
| Item drop list | |||||||||
| Potion (0.63%) | Bomb Fragment (0.57%) | Antarctic Wind (0.51%) | Zeus’s Wrath (0.41%) | ||||||
| Silence Seal (0.31%) | Tranquilizer (0.25%) | Demon’s Sigh (0.28%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Fire (50%); Attack (50%) | ||||||||
| Lynx | Level | HP | Exp | Gil | Flags | ||||
![]() |
16 | 165 | 240 | 68 | None | ||||
| Str | Vit | Agi | Int | Spi | |||||
| 9 | 12 | 15 | 12 | 13 | |||||
| Atk | Def | M.Def | Evade | M.Evade | |||||
| 27 | 16 | 3 | 7 | 6 | |||||
| Weakness | Elemental Resists | Status Immunities | |||||||
| None | None | None | |||||||
| Steal list | |||||||||
| Potion | Potion | Potion | Potion | ||||||
| Item drop list | |||||||||
| Potion (2.13%) | Hi-Potion (0.76%) | Phoenix Down (0.09%) | |||||||
| Enemy attack script | |||||||||
| Every turn | Attack (100%) | ||||||||
| Hornet | Level | HP | Exp | Gil | Flags | ||||
![]() |
